| SESSION | CLASS | ADMISSION FEES | MONTHLY FEES |
| 2025 - 26 | Nursery-UKG | 25000 | 6800 |
| 2025 - 26 | I | 30000 | 6800 |
| 2025 - 26 | II-IV | 30000 | 7000 |
| 2025 - 26 | V-VII | 30000 | 7400 |
| 2025 - 26 | VIII | 30000 | 8200 |
| 2025 - 26 | IX | 30000 | 8300 |
| 2025 - 26 | X | 30000 | 8500 |
| 2025 - 26 | XI - XII Science | 30000 | 8900 |
| 2025 - 26 | XI - XII Commerce/ Humanities | 30000 | 8700 |


