FEE STRUCTURE FOR SESSION 2026-27
| CLASSES | ADMISSION FEES | MONTHLY FEES |
| NURSERY - UKG | ₹ 25,000 | ₹ 7,200 |
| I & II | ₹ 30,000 | ₹ 7,500 |
| III - V | ₹ 30,000 | ₹ 7,800 |
| VI - VIII | ₹ 30,000 | ₹ 8,200 |
| IX & X | ₹ 30,000 | ₹ 9,000 |
| XI & XII COMMERCE | ₹ 30,000 | ₹ 9,500 |
| XI & XII HUMANITIES | ₹ 30,000 | ₹ 9,500 |
| XI & XII SCIENCE | ₹ 30,000 | ₹ 9,700 |


