Name of Institute | AMENITY PUBLIC SCHOOL |
Year of Establishment | 2004 |
Postal Address | 6 K.M. Milestone, Kashipur Road |
P.O | Danpur |
Block | |
Tehsil/Taluka | |
Town/City | Rudrapur |
District | |
State | Uttarakhand |
Pin | 263153 |
Phone (with STD code) | 05944-261805, 9219401867, 8057996444 |
Fax (with STD code) | 05944261805 |
amenityps@gmail.com | |
Website Address | amenityschool.in |
Nearest Railway Station | Rudrapur city |
Nearest Town | |
Type of Institute | —— |
Status of Institute | —— |
Principal Name | Mrs. Indra Tripathi |
Mobile No. | 9837182820 |
E-mail ID | tripathijaya31@gmail.com |
Director/Manager Name | Mr. Subhash Arora |
Mobile No. | 9837288036 |
E-mail ID | arora721@yahoo.com |
Own Playground | Yes |
Playground of another institution on sharing basis | No |
Gymnasium/Multipurpose hall | Yes |
Facilities for Gymnasium | No |
Facilities for Athletics | Yes |
Facilities for Indoor Games | Yes |
Facilities for Outdoor Games | Yes |
Canteen Facilities available or not | Yes |
Medical Facilities available or not | Yes |
Hostel Facilities available or not | Yes |
Student Satisfaction Survey | Yes |
Teacher Satisfaction Survey | Yes |
Parent Satisfaction Survey | Yes |
Construction of building is completed | Yes |
Building is yet to be constructed | No |
Building is fire safety-proof | Yes |
Building is disabled friendly | Yes |
Common room for boys/girls available | Yes |
Date of completion of the building | N.A. |
Covered area in sq meter | 489566 |
Playground Area in Sq meter | 32368 |
The library has separate refrence section/Journals section and reading room | Yes |
MANAGEMENT DETAILS | ||||||||||||||
|
||||||||||||||
LAND DETAILS | ||||||||||||||
|
AMENITY PUBLIC SCHOOL, RUDRAPUR
Dear Parents,
Due to Lockdown during Covid-19 Pandemic, the school has decided to reduce the fees till the time the regular school begins.
Revised fee structure:
Nursery to UKG | 3000 |
I to III | 3000 |
IV to VI | 3450 |
VII to VIII | 3900 |
IX & X | 4000 |
XI & XII Sci. | 4450 |
XI & XII Com. | 4350 |
Excess fee submitted by parents will be adjusted in the fees of the subsequent months.
Room | No. Of Room |
CLASS ROOMS | 72 |
LABS | 6 |
LIBRARY | 1 |
INDOOR GAMES | 3 |
Enrollment Of the Student | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Secondary % | Senior Secondary % |
2013-14 | 100 | 100 |
2014-15 | 100 | 100 |
2015-16 | 100 | 100 |
2016-17 | 100 | 100 |
2017-18 | 100 | 100 ( School was state topper ) |
2018-19 | 100 ( India’s 3rd and 4th rank holder ) | 100 |
Academic Session Period (From) | 1ST WEEK OF APRIL |
Academic Session Period (to) | 31ST MARCH |
Vacation Period (From) | 15TH MAY |
Vacation Period (To) | 30TH JUNE |
Admission Period (From) | FEBRUARY |
Admission Period (To) | MARCH |
Name | Designation | Phone No. | |
Mrs. Shakti Sharma | PGT | 9411037411 | shaktisharmasoni@gmail.com |
Designation | Total |
Principal | 1 |
Vice Principal | 1 |
P.G.T | 19 |
T.G.T | 25 |
P.R.T | 56 |
P.P.T | 20 |
Coordinators | 4 |
Librarian | 1 |
Whether NOC From State/UT or recommendation of embassy of india obtained | Yes |
NOC No. | |
NOC Issuing date | |
Is the school is recognized | Yes |
Which Authority | CBSE |
Own Buses | Yes |
Buses Hired On contract Basis | Yes |
Total number of buses owned | 22 |
Total number of buses hired | 32 |
Total number of vans / matadors | 6 |
Transport Coordinator | Mr. Deepak Tripathi |
Transport Coordinator Contact | 8192921332 |